Sign up to stay up to date on the Winter Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Glasgow Court Unit 701 2 2 1,537 $265,000 $172 1 day
668 Coral Way 3 2 1,543 $465,000 $301 2 days
31 S Edgemon Avenue 3 2 1,270 $450,000 $354 2 days
1412 Casa Park Circle 2 1.5 1,156 $255,000 $220 2 days
343 Wooded Vine Drive 4 3 2,059 $595,000 $288 3 days
245 Nandina Terrace 5 3 3,355 $762,500 $227 3 days
611 Casa Park Court B 2 2.5 1,156 $255,000 $220 3 days
314 Bridie Court 3 2 1,579 $382,500 $242 3 days
423 Sheoah Boulevard Unit 19 3 2 1,187 $225,000 $189 3 days
1465 Whitehall Boulevard 3 2 1,735 $479,000 $276 3 days
1415 Borg Lane 3 2 1,382 $414,900 $300 4 days
1395 San Luis Court 3 2 1,293 $367,900 $284 4 days
1157 Orange Avenue 3 3.5 2,104 $420,000 $199 4 days
201 N Cortez Avenue 4 2 1,730 $363,999 $210 5 days
548 Pinebranch Circle 2 2.5 1,516 $344,000 $226 6 days
1429 Happy Bird Ln 3 3 1,784 $549,000 $307 7 days
412 Blue Bayou Lane 3 4.5 1,854 $395,000 $213 8 days
207 Bennett Street 4 2 1,373 $359,000 $261 9 days
521 Cruz Bay Circle 3 2.5 1,914 $428,000 $223 9 days
576 Shadow Glenn Place 3 2.5 1,343 $309,999 $230 9 days
570 Pinebranch Circle 2 2.5 1,466 $350,000 $238 9 days
605 Casa Park Court Unit O 2 2.5 1,156 $224,000 $193 10 days
809 Big Buck Circle 4 2 2,250 $420,000 $186 10 days
454 Club Drive 2 2 1,002 $254,999 $254 11 days
210 Sweetgum Court 3 2 1,362 $364,900 $267 11 days
400 Harbor Winds Court 3 3 2,176 $419,900 $192 11 days
335 Kirkcaldy Drive 3 2 1,178 $329,800 $279 14 days
847 Bentley Green Circle 3 2 1,752 $475,000 $271 15 days
40 Sheoah Boulevard Unit 28 3 2 1,187 $224,999 $189 15 days
664 Kissimmee Place 3 2 1,959 $487,000 $248 16 days
225 Tides Road 3 2 1,732 $459,000 $265 16 days
319 Kirkcaldy Drive 3 2 1,485 $335,800 $226 17 days
155 Nandina Terrace 5 3.5 2,799 $699,900 $250 18 days
128 Seville Chase Drive 4 3 2,768 $840,000 $303 19 days
755 Dunlap Circle 2 2 1,457 $439,900 $301 19 days
1289 Coral Bean Lane 4 2.5 1,678 $492,990 $293 19 days
673 Wishaw Lane 4 2 1,562 $387,000 $247 20 days
1780 Otisco Way 4 2.5 2,686 $739,000 $275 20 days
1159 E Winged Foot Circle 3 2 2,494 $546,000 $218 21 days
260 Stoner Road 4 3 3,074 $925,000 $300 23 days
1174 Saddlehorn Circle 4 2 2,033 $489,000 $240 23 days
1705 Galway Court 4 2 2,449 $664,000 $271 23 days
113 Golden Crest Court 3 2 1,766 $435,000 $246 23 days
967 Glen Abbey Circle 3 2 1,618 $429,000 $265 23 days
1532 Eagle Nest Circle 4 4.5 2,959 $820,000 $277 24 days
782 Seneca Meadows Road 4 2 1,947 $525,000 $269 24 days
252 Tavestock Loop 4 3.5 2,888 $685,000 $237 24 days
4423 Brook Hollow Circle 3 2.5 1,349 $319,900 $237 24 days
276 Tavestock Loop 4 3.5 2,883 $699,000 $242 24 days
766 Blades Court 3 2 1,450 $375,000 $258 26 days
Average: 3.3 2.5 1,922 $546,948 $255 77 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 Buttonwood Avenue 3 2 1,033 $320,000 $309 3 days
609 Casa Park Court F 2 2.5 1,156 $259,900 $224 3 days
1151 Winderwycke Court 4 2.5 3,091 $645,000 $208 8 days
1524 Braewick Street 3 2 1,213 $349,900 $288 5 days
652 Dolphin Rd 3 2 1,804 $425,000 $235 6 days
996 White Springs Ln 3 2 1,587 $405,000 $255 7 days
1125 Northern Way 6 3 4,268 $989,000 $231 14 days
618 David Street 3 1 1,072 $310,000 $289 20 days
1215 Northern Way 4 3 2,812 $769,000 $273 4 days
1731 Fox Glen Court 3 2 1,675 $448,000 $267 19 days
421 Sandringham Court 3 2 1,772 $470,000 $265 5 days
458 Dancing Water Drive 4 3.5 3,083 $699,000 $226 13 days
468 Harbor Winds Court 3 2 1,386 $324,990 $234 3 days
1327 Alfonzo Circle 2 2 1,127 $374,990 $332 3 days
3882 Biscayne Drive 3 2 1,959 $425,000 $216 8 days
70 Moree Loop Unit 65 2 1.5 1,080 $184,500 $170 15 days
1031 Talmo Street 3 2 1,508 $429,900 $285 17 days
109 Privado Court 4 3 2,378 $699,000 $293 5 days
501 Moree Loop 2 2.5 1,434 $189,900 $132 35 days
141 Partridge Circle 5 3.5 2,728 $625,000 $229 33 days
600 Northern Way Unit 609 3 3 1,447 $320,000 $221 34 days
120 Tarpon Circle 4 2 2,135 $625,000 $292 5 days
121 Golden Crest Court 3 2 1,677 $459,900 $274 34 days
583 Green Spring Circle 2 2.5 1,096 $268,000 $244 29 days
945 Talon Place 6 4.5 4,170 $965,000 $231 16 days
744 N Gretna Court 3 2 1,265 $359,900 $284 20 days
207 W Panama Road 3 2 1,326 $349,000 $263 4 days
235 Holiday Lane 3 2 1,667 $424,900 $254 20 days
1104 Pheasant Circle 4 3 2,612 $687,900 $263 8 days
444 Cruz Bay Circle 3 2.5 1,680 $390,000 $232 40 days
10 Sheoah Boulevard Unit 4 2 2 972 $180,000 $185 44 days
1324 Avenue De Los Toros 3 3 1,492 $409,900 $274 26 days
1153 Waldorf Court 4 3 2,752 $699,900 $254 28 days
100 Cory Lane 8 N/A 3,752 $789,998 $210 52 days
1551 Wescott Loop 4 3 2,803 $699,000 $249 55 days
1562 Eagle Wind Terrace 5 3.5 3,014 $730,000 $242 37 days
865 E State Road 434 N/A N/A N/A $500,000 Unknown 3 days
119 Woodleaf Drive 3 2 1,579 $546,000 $345 13 days
1378 Tarflower Drive 3 2.5 1,704 $497,990 $292 0 days
126 Honors Way 3 2.5 1,886 $369,900 $196 51 days
966 Wedgewood Drive 3 2 1,508 $365,000 $242 45 days
1095 Condor Place 4 2 1,791 $404,000 $225 64 days
276 Saxony Court 4 2 2,344 $495,000 $211 16 days
1200 La Mesa Avenue 3 2 1,638 $379,900 $231 63 days
1379 Tarflower Drive 3 2.5 1,704 $488,990 $286 66 days
611 Casa Park Court O 3 2 1,078 $275,000 $255 53 days
706 Castlewood Drive 2 2 1,248 $298,000 $238 87 days
40 Moree Loop Unit 5 3 2.5 1,400 $205,000 $146 93 days
413 Sheoah Boulevard Unit 2 2 2 936 $199,000 $212 79 days
20 N Cortez Avenue 4 1 1,360 $289,000 $212 111 days
Average: 3.4 2.4 1,938 $472,794 $245 36 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
813 Gatehouse Drive 3 2 1,433 $345,000 $358,000 $249 19 days 9/13/24
1183 Baltic Lane 4 2 2,067 $525,000 $515,000 $249 36 days 9/13/24
604 Marni Drive 3 2 1,636 $385,000 $385,000 $235 6 days 9/11/24
1382 Tarflower Drive 3 2.5 1,704 $504,990 $504,783 $296 0 days 9/10/24
1813 Seneca Boulevard 4 3 2,555 $425,000 $415,000 $162 0 days 9/10/24
1207 La Mesa Avenue 2 2 1,083 $339,900 $340,000 $313 2 days 9/10/24
628 Sailfish Road 3 2 1,536 $399,900 $400,000 $260 7 days 9/10/24
551 Green Spring Circle 3 2.5 1,363 $289,999 $290,000 $212 10 days 9/9/24
1484 Casa Park Circle 3 2 1,078 $285,000 $279,000 $258 66 days 9/9/24
1351 San Felipe Court 4 2 1,571 $429,900 $429,900 $273 7 days 9/6/24
807 Kilt Court 4 2 2,087 $449,900 $453,500 $217 21 days 9/6/24
492 Lancers Drive 3 2 1,500 $389,900 $384,900 $256 16 days 9/6/24
849 Big Buck Circle 3 2 1,876 $424,900 $424,900 $226 28 days 9/6/24
1044 S Elk Court 5 3 2,485 $579,999 $525,000 $211 75 days 9/6/24
1359 Tarflower Drive 3 2.5 1,476 $447,990 $447,609 $303 0 days 9/5/24
685 Olean Court 4 3 3,020 $880,000 $850,000 $281 19 days 9/4/24
1001 Fox Den Court 4 2 1,851 $499,999 $499,900 $270 3 days 8/30/24
1129 Arbor Glen Circle 4 3 2,951 $749,500 $720,000 $243 30 days 8/30/24
211 Panorama Drive 3 2 1,101 $300,000 $303,000 $275 34 days 8/30/24
1109 Duncan Drive 4 2 1,975 $567,900 $550,000 $278 54 days 8/30/24
1514 S Greenleaf Court 4 3 2,628 $799,900 $810,200 $308 10 days 8/30/24
665 Nighthawk Circle 2 2 1,200 $335,000 $320,000 $266 191 days 8/30/24
1218 Howell Creek Drive 5 3.5 3,026 $864,400 $845,000 $279 62 days 8/29/24
219 Wise Owl Way 3 2.5 1,986 $539,900 $529,000 $266 54 days 8/29/24
966 Logenberry Trail 4 2.5 2,525 $518,800 $510,000 $201 106 days 8/29/24
538 Pinebranch Cir 2 2.5 1,466 $349,900 $345,000 $235 17 days 8/28/24
156 Peregrine Court 3 2 1,978 $475,000 $475,000 $240 19 days 8/28/24
911 Cypresswood Court 3 2 1,884 $415,000 $405,000 $214 17 days 8/28/24
1434 Blumberg Boulevard 3 2.5 1,476 $440,990 $440,647 $298 155 days 8/28/24
1450 Blumberg Boulevard 3 2.5 1,678 $484,990 $480,000 $286 126 days 8/27/24
115 Mcleods Way 3 3 1,504 $385,000 $378,500 $251 2 days 8/26/24
70 Sheoah Boulevard Unit 43 2 2 1,116 $185,000 $183,000 $163 59 days 8/26/24
976 Dinero Drive 3 2 1,946 $519,999 $520,000 $267 8 days 8/23/24
263 Celestial Way 5 3.5 2,915 $675,711 $650,000 $222 31 days 8/23/24
905 Logenberry Trail 4 2 1,977 $510,000 $505,000 $255 18 days 8/23/24
1406 Blumberg Boulevard 3 2.5 1,476 $433,990 $433,873 $293 23 days 8/23/24
4494 Brook Hollow Circle 3 2.5 1,344 $279,900 $280,000 $208 38 days 8/23/24
130 Avery Lake Drive 4 3 2,773 $625,000 $615,000 $221 53 days 8/23/24
1113 Villa Court 4 2 1,648 $449,900 $449,000 $272 79 days 8/23/24
858 Galston Drive 3 2 1,516 $399,900 $386,000 $254 8 days 8/22/24
713 Boysenberry Court 4 2 2,033 $475,000 $475,000 $233 7 days 8/21/24
715 Rosalie Way 4 2 2,012 $464,900 $464,900 $231 4 days 8/21/24
132 Bayberry Court 3 2 1,458 $369,900 $352,000 $241 109 days 8/21/24
3801 Black Spruce Lane 4 2.5 1,752 $379,000 $379,000 $216 28 days 8/19/24
874 Falkirk Drive 4 3 2,050 $482,777 $479,900 $234 25 days 8/19/24
1511 S Greenleaf Court 4 3 2,565 $799,900 $799,900 $311 10 days 8/16/24
250 E Trade Winds Road 4 3.5 3,250 $699,000 $650,000 $200 91 days 8/16/24
583 Treehouse Street 5 3.5 3,418 $689,900 $700,000 $204 101 days 8/16/24
115 Cherry Creek Circle 4 4 3,459 $950,000 $939,230 $271 23 days 8/15/24
1788 Seneca Boulevard 4 3 3,060 $795,000 $770,000 $251 43 days 8/15/24
Average: 3.4 2.4 1,933 $486,321 $478,772 $249 39 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360