Sign up to stay up to date on the Oviedo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1570 Green Acre Point 5 3 3,161 $879,900 $278 1 day
Palomino Way N/A N/A N/A $595,000 Unknown 1 day
4179 Vixen Court 5 3.5 2,336 $519,900 $222 4 days
2100 Amador Place 3 2.5 1,873 $600,000 $320 4 days
172 Reserve Circle Unit 108 2 2 1,098 $269,500 $245 4 days
Howard Street 5 3.5 3,313 $1,500,000 $452 4 days
776 High Grove Park Court 4 3.5 3,088 $780,000 $252 4 days
1156 Fieldstone Circle 4 3.5 3,212 $839,900 $261 5 days
5458 Endicott Place 4 2.5 2,146 $535,000 $249 5 days
876 N Lake Claire Circle 4 2 1,923 $525,000 $273 5 days
3578 Overcup Oak Drive 5 3 3,421 $815,000 $238 5 days
3940 Carnaby Drive 3 2 2,375 $580,000 $244 5 days
336 Pricenton Dr 2 2 1,232 $158,000 $128 6 days
149 Reserve Circle Unit 101 2 2 975 $259,000 $265 6 days
1084 Wood Dale Circle 3 2.5 2,348 $669,900 $285 7 days
Chuluota Road N/A N/A N/A $270,000 Unknown 7 days
No address N/A N/A 1,062 $195,000 $183 8 days
106 Chippendale Terrace 3 2.5 1,705 $374,900 $219 11 days
Sr 434 N/A N/A N/A $1,200,000 Unknown 14 days
1099 Covington Street 3 2 1,489 $389,000 $261 14 days
1078 Manigan Avenue 3 2 1,324 $460,000 $347 14 days
2944 Maple Grove Place 4 2 2,339 $525,000 $224 15 days
1920 Garden Sage Drive 2 2.5 1,364 $350,000 $256 16 days
8912 Vickroy Terrace 3 2 1,989 $504,900 $253 18 days
1181 Needlewood Loop 4 2.5 2,572 $619,000 $240 18 days
525 2nd Street 2 1 504 $249,900 $495 18 days
1012 Silcox Branch Circle 4 2.5 2,554 $569,000 $222 18 days
1032 Alpug Avenue 3 2 1,129 $399,000 $353 19 days
1355 Ellis Fallon Loop 5 3 2,678 $764,900 $285 19 days
2872 Aloma Lake Run 4 3 2,523 $680,000 $269 19 days
9836 Bubbling Brook Ct 3 2 1,219 $389,999 $319 19 days
3150 Stone Street 3 2 1,947 $965,000 $495 Unknown
1043 Vernon Loop 3 2 1,324 $369,000 $278 24 days
600 Oak Circle 4 3 3,493 $795,000 $227 24 days
4869 Echo Court 4 3.5 2,641 $692,000 $262 25 days
3928 Bluebeech Court 5 3 3,356 $950,000 $283 26 days
2621 Kansas Street 4 3 2,835 $825,000 $291 27 days
1501 Brooks Lane 4 3 2,890 $650,000 $224 29 days
1858 Kimberwicke Circle 4 2.5 2,099 $525,000 $250 29 days
4188 Reynard Court 3 2 1,653 $489,000 $295 30 days
1001 Sheldon Court 3 2 1,511 $449,000 $297 30 days
1458 Brookdale Court 3 2.5 1,877 $445,900 $237 32 days
5711 Bear Stone Run 5 4.5 3,182 $725,000 $227 32 days
4853 Jackstaff Way 3 2.5 1,846 $481,230 $260 33 days
558 Carrigan Woods Trail 4 2 1,898 $440,000 $231 34 days
1129 N Central Avenue 4 3 2,621 $699,000 $266 36 days
3116 Jade Tree Point 4 2.5 2,551 $605,000 $237 39 days
5302 Hidden Cypress Lane 3 2.5 1,502 $370,000 $246 39 days
9978 Aloma Bend Lane 3 2.5 1,335 $379,000 $283 39 days
5301 Mount Veeder Way 3 2.5 1,863 $399,900 $214 39 days
Average: 3.6 2.6 2,129 $636,286 $270 92 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Crepe Myrtle Circle 3 2 1,923 $469,000 $243 6 days
454 Terrace Drive 4 3.5 2,645 $750,000 $283 3 days
8773 Atwater Loop 6 4 3,056 $680,000 $222 9 days
2842 Chaplewood Court 4 2.5 2,549 $550,000 $215 0 days
186 Winding Oaks Lane 3 3 2,606 $629,000 $241 14 days
1005 Silcox Branch Circle 5 2.5 2,478 $599,000 $241 7 days
5264 Hidden Cypress Lane 3 2.5 1,502 $368,000 $245 12 days
3626 Caruso Place 3 2.5 1,828 $365,000 $199 4 days
1036 Wood Dale Circle 4 3 2,433 $699,000 $287 2 days
1017 Turtle Creek Drive 3 2 1,952 $497,600 $254 19 days
5400 White Heron Place 4 2 2,013 $520,000 $258 22 days
1050 Mckinnon Avenue 3 2 1,465 $439,900 $300 2 days
496 Mead Drive 4 2 2,012 $545,000 $270 3 days
1668 Sand Key Circle 3 2 1,401 $385,000 $274 19 days
1024 W Riviera Boulevard 3 2 1,404 $399,900 $284 13 days
1090 Abbotsford Court 4 2.5 2,479 $605,000 $244 4 days
142 Mitchell Creek Way 3 2.5 1,496 $399,500 $267 22 days
1040 Long Branch Lane 3 2 1,772 $469,900 $265 14 days
2182 Camel Lake Court 5 4 3,000 $775,000 $258 9 days
2535 Westminster Terrace 4 3 2,829 $750,000 $265 26 days
1005 Corbin Court 3 2 1,834 $450,000 $245 4 days
4839 Jackstaff Way 3 2.5 1,846 $479,230 $259 12 days
2422 Westminster Terrace 4 2.5 2,947 $825,000 $279 0 days
2637 Hazel Grove Lane 4 3 2,777 $720,000 $259 27 days
1009 Horton Court 3 2 1,372 $390,000 $284 29 days
2861 Elm Street 4 2 2,230 $400,000 $179 38 days
2211 Sunny View Drive 6 4 2,690 $489,900 $182 6 days
1921 Boat Club Road 3 2 1,260 $195,000 $154 0 days
1654 Canton Lane 3 2 1,540 $409,900 $266 41 days
548 Whisper Oaks Court 3 2 1,615 $455,000 $281 9 days
1813 Garden Sage Drive 2 2.5 1,364 $350,000 $256 7 days
2642 Estuary Loop 5 4.5 4,225 $987,500 $233 13 days
3081 S Horizon Place 3 2 1,909 $397,000 $207 41 days
700 Jordon Court 3 2 1,563 $390,000 $249 42 days
4079 Cardinal Glen Place 5 4 3,236 $880,200 $272 25 days
726 S Lake Claire Circle 5 3.5 3,029 $699,900 $231 8 days
1909 Summer Club Drive Unit 311 2 2 975 $249,900 $256 21 days
3084 Harbor Lake Court 4 2 1,680 $500,000 $297 17 days
1380 Palomino Way 4 3 3,256 $759,900 $233 51 days
3400 Diamond Leaf Lane 4 3 2,718 $672,500 $247 49 days
1022 Wainright Drive 3 2 1,125 $389,900 $346 47 days
170 Vine Street 4 3.5 3,073 $824,900 $268 50 days
3650 Oakdale Circle Unit 104 3 2 1,518 $325,000 $214 50 days
8565 Bertram Lane 3 2.5 1,675 $395,000 $235 68 days
2335 Green Symphony Place 5 3.5 3,345 $824,700 $246 76 days
2301 Bellefield Cove 6 4.5 5,073 $930,000 $183 95 days
2765 Bellewater Place 3 2.5 1,737 $450,000 $259 50 days
315 Carolyn Drive 3 2 2,081 $772,000 $370 98 days
492 King Street 3 2 1,362 $375,000 $275 101 days
142 Pineview Drive 4 2 1,695 $399,999 $235 104 days
Average: 3.8 2.9 2,507 $707,831 $262 118 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
739 Catalonia Cove 3 3.5 2,018 $535,000 $535,000 $265 8 days 12/4/23
3769 Charleston Loop 5 4 3,300 $950,000 $910,000 $275 40 days 12/4/23
3036 Salisbury Cove 4 2 2,153 $475,000 $475,000 $220 108 days 12/4/23
2073 Swift Road 3 2 1,644 $459,900 $455,000 $276 12 days 12/1/23
8413 Chamberlain Place 3 2.5 1,598 $415,000 $412,000 $257 23 days 12/1/23
2561 Gabrielle Woods Place 6 4 3,651 $875,000 $862,500 $236 31 days 12/1/23
2870 Sweetspire Circle 3 2 1,870 $475,000 $455,000 $243 3 days 11/30/23
2858 Pewter Mist Court 3 2.5 2,137 $509,300 $509,300 $238 3 days 11/30/23
1074 Beckstrom Drive 4 2 1,646 $429,000 $430,000 $261 4 days 11/30/23
3498 Woodley Park Place 4 2.5 2,426 $630,000 $620,000 $255 17 days 11/30/23
3809 Howell Bend Court 3 2 1,693 $445,000 $458,000 $270 21 days 11/30/23
1603 Thornhill Circle 4 2 2,052 $605,000 $560,000 $272 29 days 11/30/23
236 Angel Trumpet Way 3 2.5 1,497 $375,000 $375,000 $250 22 days 11/30/23
677 American Holly Place 5 4 3,887 $959,000 $950,000 $244 16 days 11/30/23
3035 Pilot House Place 3 2.5 1,379 $399,600 $395,260 $286 190 days 11/30/23
5752 Oak Lake Trail 5 4 3,724 $849,900 $840,000 $225 1 day 11/29/23
912 Geneva Drive 3 2 1,458 $399,900 $379,000 $259 14 days 11/29/23
2980 Cedar Glen Place 4 2 2,116 $475,000 $465,000 $219 7 days 11/29/23
2664 Tuskawilla Road 7 5.5 6,948 $3,500,000 $3,500,000 $503 208 days 11/29/23
1545 Peace Lily Way 8 5 5,225 $1,100,000 $1,025,000 $196 5 days 11/28/23
960 Patrician Place 5 3 2,810 $729,900 $740,000 $263 2 days 11/27/23
175 Windflower Way 3 2.5 1,528 $369,900 $362,500 $237 42 days 11/27/23
389 Terrace Drive 3 2 1,658 $399,000 $346,000 $208 4 days 11/24/23
2049 Jessup Road 3 2 1,101 $200,000 $200,000 $181 71 days 11/23/23
1012 Covington Street 2 2 1,112 $350,000 $355,000 $319 5 days 11/22/23
1097 Hollow Pine Drive 5 3.5 3,284 $735,000 $730,000 $222 36 days 11/22/23
1408 Brookdale Court 3 2.5 1,899 $466,527 $466,527 $245 0 days 11/21/23
616 Oak Circle 3 2.5 4,416 $1,600,000 $1,520,000 $344 0 days 11/20/23
44 Vine Street 3 3 1,623 $475,000 $470,000 $289 6 days 11/20/23
531 Broadway Street Unit 531 4 2 1,686 $390,000 $390,000 $231 0 days 11/17/23
4349 Heirloom Rose Place 5 3 2,410 $599,000 $577,000 $239 26 days 11/17/23
1108 Sugarberry Trail 3 2 1,408 $380,000 $380,000 $269 19 days 11/17/23
3491 Foxcroft Circle 4 2.5 2,547 $475,000 $480,000 $188 5 days 11/16/23
757 Boston Street 1 1 432 $230,000 $215,000 $497 30 days 11/16/23
896 Kerwood Circle 4 2 1,879 $599,900 $600,000 $319 5 days 11/16/23
1017 Pegel Court 3 2 1,743 $425,000 $420,000 $240 5 days 11/15/23
5910 Edouard Street 3 2 1,776 $479,900 $475,000 $267 17 days 11/15/23
2711 Peony Drive 5 3 3,503 $799,000 $790,000 $225 24 days 11/15/23
8519 Chamberlain Place 3 2.5 1,598 $399,900 $399,900 $250 24 days 11/15/23
549 Whisper Oaks Court 3 2 1,495 $400,000 $400,000 $267 17 days 11/15/23
2013 Chapman Oaks Drive 3 2 1,727 $400,000 $400,000 $231 7 days 11/15/23
1324 Tall Maple Loop 4 3 3,317 $750,000 $750,000 $226 118 days 11/15/23
2989 Ashford Park Place 3 2.5 1,872 $365,000 $345,000 $184 29 days 11/14/23
2488 Ekana Drive 3 2 1,892 $515,000 $505,000 $266 4 days 11/13/23
1133 Hollow Pine Drive 4 2 2,557 $625,000 $630,000 $246 30 days 11/13/23
921 Red Haven Lane 5 4.5 4,260 $985,000 $1,000,000 $234 0 days 11/10/23
1078 Sugarberry Trail 3 2 1,310 $369,900 $369,900 $282 86 days 11/10/23
Van Arsdale Street N/A N/A N/A $279,000 $265,000 Unknown 5 days 11/9/23
4160 Derby Place 6 3.5 3,037 $595,000 $595,000 $195 35 days 11/9/23
3420 Seminole Avenue 4 3 1,612 $419,900 $410,000 $254 62 days 11/9/23
Average: 3.7 2.6 2,275 $569,305 $562,884 $249 25 days
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474