Sign up to stay up to date on the Lake Nona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Nw 28th Street Unit 30 (D24) 2 2 1,178 $159,999 $135 0 days
1525 Ember Lane 3 3 2,599 $535,000 $205 0 days
2208 Bahia Vista Street Unit F3 3 3 1,397 $349,000 $249 0 days
4262 Perry Place 3 2 1,855 $395,000 $212 0 days
1120 Aragon Avenue 2 2.5 1,808 $649,000 $358 0 days
1471 Easton Way 4 2 1,519 $289,000 $190 0 days
263 Marcello Boulevard 12 11.5 4,874 $958,990 $196 0 days
1312 Ne 17th Avenue 3 2 1,544 $300,000 $194 0 days
7607 22nd Ave 3 3 2,207 $550,000 $249 29 days
751 Golden Sunshine Circle 2 2 959 $299,900 $312 0 days
2401 Bayshore Boulevard Unit 1005 3 2.5 1,920 $729,000 $379 0 days
206 Beacon Harbour Loop 4 2.5 1,738 $399,999 $230 0 days
407 Sheryl Drive 2 2 1,230 $548,000 $445 0 days
4226 Lake Richmond Drive 4 2 1,361 $250,000 $183 0 days
1424 Castleworks Lane 3 1 950 $335,000 $352 0 days
1323 Arbor Lakes Circle Unit 1323 1 1.5 869 $169,900 $195 0 days
1522 Chaucer Court 3 2 2,118 $440,000 $207 0 days
2285 Islander Court 4 2 1,731 $550,000 $317 0 days
2424 Nw 93rd Street 3 2 1,561 $379,900 $243 0 days
7657 Plantation Circle Unit 7657 3 2.5 1,282 $348,500 $271 0 days
535 Waterford Drive 2 2 1,458 $279,000 $191 0 days
10407 Villa View Circle Unit 10407 3 2 1,445 $230,000 $159 0 days
5080 Panther Drive 2 2.5 2,117 $398,500 $188 0 days
14214 Heritage Landing Boulevard Unit 815 2 2 1,438 $374,900 $260 0 days
6715 Washington Place 3 2 1,292 $339,000 $262 0 days
2200 Tuscany Trace Unit 21 3 2.5 1,460 $399,000 $273 0 days
1097 Hollow Pine Drive 5 3.5 3,313 $795,000 $239 0 days
3209 Riviera Drive 4 2 1,784 $479,000 $268 0 days
15670 Se 84th Terrace 3 2 2,255 $599,900 $266 0 days
2530 Woods Edge Circle 4 2.5 1,455 $414,995 $285 0 days
8061 Brookeshire Drive 4 2 1,715 $370,000 $215 0 days
642 N Jefferson Avenue Unit 13 2 2 924 $250,000 $270 0 days
1078 Bird Bay Way Unit 302 2 2 1,031 $358,300 $347 0 days
578-580 Companion Way 2 N/A 1,792 $999,999 $558 0 days
5304 Lydia Court 3 2 2,163 $498,999 $230 0 days
1234 Cedarwood Way 6 2.5 3,108 $455,000 $146 0 days
2492 Lay Lane 3 2 1,473 $415,000 $281 0 days
3180 Paradox Circle Unit 105 2 2 1,126 $369,990 $328 0 days
14420 Pleach Street 2 2.5 1,448 $369,900 $255 0 days
3038 Spirit Lake Dr 3 2 1,575 $510,000 $323 0 days
2422 Kilgore Street Unit 30 1 1 537 $185,000 $344 0 days
1855 Halyard Court 3 2 1,572 $389,900 $248 0 days
130 E 145th Avenue 4 2 1,088 $300,000 $275 0 days
14900 Gulf Boulevard Unit 212 2 2 1,100 $825,000 $750 0 days
492 Buchannan Drive 4 2 1,949 $395,000 $202 0 days
1000 W Horatio Street Unit 327 1 1 667 $237,900 $356 0 days
3153 Oyster Cove Street 6 3 2,580 $399,000 $154 0 days
7102 Lake Marion Golf Resort Unit 7102 3 2 1,218 $195,000 $160 0 days
3407 E 10th Avenue 2 2 1,046 $298,000 $284 0 days
3079 Bellflower Way 3 2 2,168 $359,000 $165 0 days
Average: 3.3 2.4 1,983 $689,954 $313 5 days
Viewing 1 - 50 of 72849
Viewing 1 - 50 of 72849
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16412 Tangerine Messa Drive 4 3 1,715 $434,990 $253 0 days
7523 Nundy Avenue 2 1 688 $120,000 $174 1 day
Oakmont Drive N/A N/A N/A $100,000 Unknown 0 days
2024 Royal Tern Circle 2 2 1,368 $279,900 $204 1 day
2025 Red Rock Road 4 2 1,828 $379,990 $207 0 days
3629 Bristol Cove Lane 3 2 1,518 $300,000 $197 0 days
16148 Taro Pond Alley 4 3.5 2,500 $621,990 $248 0 days
16019 Ridge Haven Alley 4 3.5 2,500 $616,990 $246 0 days
1683 Southfork Drive 4 2 1,828 $445,990 $243 0 days
1849 Walnut Creek Drive 4 3.5 2,787 $566,990 $203 0 days
1653 Southfork Drive 5 3 2,601 $491,990 $189 0 days
3226 Nw 103rd Drive 2 2 1,523 $285,900 $187 1 day
6051 Caliber Court 3 2 2,022 $525,000 $259 2 days
1257 Brampton Place 3 2 1,597 $550,000 $344 1 day
2645 3rd Avenue S 4 3.5 2,380 $1,200,000 $504 1 day
5553 Remsen Cay Lane 4 3 2,446 $559,000 $228 2 days
No address 4 2 2,356 $160,000 $67 0 days
1410 Sea Gull Drive S 3 2 1,619 $790,000 $487 0 days
1036 31st Street Nw 3 1 1,056 $179,000 $169 2 days
9954 Ballast Drive 5 3.5 3,412 $996,229 $291 0 days
5300 Se 28th Street 3 2 1,296 $149,000 $114 3 days
8703 Semmes Street 2 1.5 728 $130,000 $178 0 days
716 Tangerine Woods Boulevard 2 2 1,352 $229,900 $170 2 days
16491 Millstone Circle Unit 305 3 2 1,213 $449,000 $370 1 day
5101 Aurora Drive 3 2 2,116 $375,000 $177 2 days
19340 Gulf Boulevard Unit 501 4 4.5 3,844 $3,500,000 $910 0 days
12755 Aston Creek Drive 2 2 1,702 $535,000 $314 0 days
3291 Toscana Drive 4 3 2,048 $459,000 $224 1 day
927 Lakewood Avenue 4 2 1,320 $250,000 $189 1 day
SECTOR EL HOYO Santo Olaya Unit LOTE #1 3 1.5 815 $175,000 $214 0 days
717 N Disston Ave 3 2 1,274 $234,000 $183 2 days
Calle Bonaparte A23 Urb. Villa Del Rey 3 2 336 $152,000 $452 0 days
7776 Somersworth Drive 3 2 1,553 $413,900 $266 1 day
416 Citrus Lane 3 2 1,254 $310,000 $247 2 days
5916 Button Quail Court 3 2 1,400 $370,000 $264 2 days
358 Paul Point 5 4.5 4,217 $1,375,000 $326 0 days
1009 N Habana Avenue 2 1 1,064 $359,900 $338 0 days
No address 2 2 1,431 $175,000 $122 0 days
4674 Lighthouse Circle 3 2 1,028 $329,900 $320 0 days
15595 Staunton Circle 5 3 3,036 $445,000 $146 1 day
728 Avenue R Avenue Ne 3 2 1,421 $290,000 $204 0 days
3049 Holiday Lake Drive 2 2 1,150 $259,900 $226 2 days
00 Se 136th Terrace N/A N/A N/A $380,000 Unknown 1 day
16287 Sw 139th Ave 2 1 864 $150,000 $173 0 days
103 Cedarwood Circle Unit 103 1 1.5 960 $185,000 $192 1 day
2626 Deerbrook Drive 3 2 1,858 $375,000 $201 2 days
27 27 Unit 1313 3 2 1,650 $189,000 $114 0 days
4825 Plantation Drive 3 2 1,015 $304,900 $300 2 days
6420 Lorenzo Avenue 3 1.5 1,140 $249,000 $218 3 days
4127 Grove Place 3 2 1,964 $225,000 $114 1 day
Average: 3.3 2.3 1,968 $554,538 $280 78 days
Viewing 1 - 50 of 21034
Viewing 1 - 50 of 21034
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 2.5 2,978 $374,900 None Unknown Unknown 3/7/08
No address 99 99.5 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
7620 Stone Creek Trail 3 2.5 1,797 $389,900 $379,990 $211 26 days 12/29/24
6031 Barclay Avenue N/A N/A N/A $329,000 $275,000 Unknown 131 days 12/28/24
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
30133 Magnolia Avenue 3 2 1,462 $309,900 $315,000 $215 4 days 9/15/24
3274 Eagle Rock Trail 3 2.5 3,141 $590,000 $580,000 $184 95 days 9/15/24
5924 Vision Road 5 3.5 2,737 $549,900 $549,900 $200 0 days 9/14/24
2128 Linden Road 4 2.5 2,255 $479,900 $485,000 $215 26 days 9/14/24
1602 Deauville Drive 2 1.5 1,270 $299,000 $305,000 $240 22 days 9/14/24
7401 Bay Island Drive S Unit 334 2 2 1,045 $270,000 $253,000 $242 37 days 9/14/24
2821 Loran Drive W 3 1.5 1,448 $235,000 $235,000 $162 0 days 9/13/24
3826 Milford Avenue 3 2 1,430 $415,000 $402,820 $281 0 days 9/13/24
6165 Hidden Branch Drive 3 3 2,607 $679,990 $679,990 $260 0 days 9/13/24
No address 3 2 2,659 $762,500 $762,500 $286 0 days 9/13/24
261 Sunset Drive N 5 4.5 4,204 $2,434,000 $2,434,000 $578 0 days 9/13/24
661 Maraviya Boulevard 3 2 1,444 $447,830 $447,830 $310 0 days 9/13/24
1427 W C 48 N/A N/A 6,250 $1,300,000 $1,300,000 $208 0 days 9/13/24
No address 3 2 1,818 $610,000 $610,000 $335 1 day 9/13/24
3722 S Cranberry Boulevard 3 2 1,235 $235,000 $235,000 $190 2 days 9/13/24
7000-7050 Nw 57th Avenue 5 4 1,836 $115,000 $115,000 $62 1 day 9/13/24
138 Flamingo Drive 2 1 1,087 $195,000 $170,000 $156 5 days 9/13/24
3310 Greyhound Lane 1 1 2,880 $379,000 $350,000 $121 11 days 9/13/24
7747 37th Street E 3 2 1,528 $435,000 $435,000 $284 0 days 9/13/24
215 Peppertree Court 2 2 1,236 $180,000 $170,000 $137 1 day 9/13/24
6630 River Run Boulevard Unit 6630 3 2 1,622 $339,000 $335,000 $206 3 days 9/13/24
210 N Bradford Avenue 3 2 2,048 $495,000 $495,000 $241 5 days 9/13/24
1045 Sugarberry Trail 4 2 1,772 $405,000 $330,000 $186 1 day 9/13/24
306 Greeley Loop 6 3.5 2,297 $399,900 $390,000 $169 10 days 9/13/24
1372 Sleepy Hollow Court 3 2 1,215 $489,900 $466,050 $383 1 day 9/13/24
2609 Shiprock Court 4 2 1,900 $350,000 $350,000 $184 4 days 9/13/24
3012 Parkway Boulevard Unit 108 1 1 661 $135,000 $190,000 $287 0 days 9/13/24
629 Lake Shore Drive 3 2 1,620 $474,900 $430,000 $265 2 days 9/13/24
1411 W Yale Street 3 1 917 $349,000 $375,000 $408 0 days 9/13/24
No address 3 3 2,298 $389,900 $340,000 $147 0 days 9/13/24
8707 Bardmoor Place Unit 202 2 2 1,040 $315,000 $275,000 $264 11 days 9/13/24
148 8th Street N 3 3.5 1,988 $948,000 $935,000 $470 1 day 9/13/24
42 Robinson Drive 4 2 2,150 $479,900 $479,900 $223 4 days 9/13/24
3625 Windham Drive 3 1 848 $199,900 $187,500 $221 7 days 9/13/24
6 Colony Court 3 2 2,202 $899,900 $890,000 $404 6 days 9/13/24
109 Brushcreek Drive 3 2 1,462 $390,000 $375,000 $256 5 days 9/13/24
8480 N 76th Avenue N 3 2 1,260 $308,000 $251,000 $199 14 days 9/13/24
10888 Cr 723 3 2 980 $149,000 $149,000 $152 0 days 9/13/24
4243 Elwood Road 3 2 1,742 $240,000 $240,000 $137 1 day 9/13/24
657 Highland Drive 3 2 1,408 $379,999 $389,000 $276 2 days 9/13/24
6121 Kestrelridge Drive 4 3.5 4,131 $1,199,000 $1,189,000 $287 11 days 9/13/24
14911 Sw 27 Street 3 2 1,266 $230,000 $235,000 $185 3 days 9/13/24
2715 Betty Place 2 1.5 1,100 $209,000 $185,000 $168 9 days 9/13/24
Chad Jason Road N/A N/A N/A $119,900 $105,000 Unknown 3 days 9/13/24
106 10th Avenue 3 2 1,262 $359,900 $357,000 $282 4 days 9/13/24
Average: 3.2 2.3 2,911 $491,594 $474,961 $258 58 days
Viewing 1 - 50 of 98243
Viewing 1 - 50 of 98243