Sign up to stay up to date on the Lake Nona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16520 Coopers Hawk Avenue 3 2 1,462 $345,000 $235 0 days
7096 65th Street N N/A N/A 1,626 $630,000 $387 0 days
104 Wall Street 4 4.5 3,863 $2,999,999 $776 0 days
670 W Canton Avenue 3 1.5 1,342 $399,900 $297 0 days
7096 65th Street N 3 2 1,626 $630,000 $387 0 days
34526 Cedarfield Drive 2 2.5 1,979 $325,000 $164 0 days
34332 Redwood Dawn Lane 3 2.5 1,758 $325,000 $184 0 days
13101 Sw 11th Court Unit 106B 1 1.5 1,065 $219,000 $205 0 days
14829 Avalon Road 3 2 1,568 $459,900 $293 0 days
105 Paseo Gilberto Concepcion De Gracia Unit PH-5 3 3.5 3,553 $3,200,000 $900 0 days
8323 Sw 103 Avenue 5 3.5 4,595 $1,395,000 $303 0 days
8123 Woodslanding Trail 4 3.5 3,001 $1,300,000 $433 0 days
257 Bunker Road 3 2 2,166 $500,000 $230 0 days
230 Freeport Drive 2 1.5 672 $119,000 $177 0 days
4962 Oak Run Drive 3 2 1,635 $500,000 $305 0 days
No address 3 2 1,165 $325,000 $278 1 day
1723 Old Daytona Road 2 2 1,512 $260,000 $171 1 day
2100 Kings Highway Unit 576 2 2 864 $185,000 $214 1 day
8625 Milestone Drive 3 2.5 1,819 $499,000 $274 1 day
558 Tyler Avenue 3 2 1,093 $265,000 $242 1 day
Esther Street N/A N/A N/A $590,000 Unknown 1 day
520 16 Ave Nw 4 2 2,272 $749,999 $330 1 day
7021 Barby Lane 3 2 1,422 $529,900 $372 1 day
7402 Pulteney Drive 4 3 1,831 $399,500 $218 1 day
313 Pembroke Lane N Unit 195 2 2 1,220 $369,000 $302 1 day
377 Ariano Avenue 3 2.5 2,064 $989,000 $479 1 day
450 Cinnamon Drive 3 2 1,415 $300,000 $212 1 day
4347 Berkshire Drive 3 2 1,648 $595,000 $361 1 day
715 Bryson Loop 3 2.5 1,928 $525,000 $272 1 day
7169 Dilly Lake Avenue 6 4.5 4,418 $684,990 $155 1 day
318 Sw Daybreak Court 6 3 2,618 $319,900 $122 1 day
5809 Imperial Key 3 2 1,439 $770,000 $535 1 day
923 Fairway Cove Lane Unit 103 2 2 1,104 $310,000 $280 1 day
4100 Pershing Pointe Place Unit 6 2 2 1,006 $229,900 $228 1 day
8318 June Street 4 2.5 2,255 $650,000 $288 1 day
2555 Passamonte Drive 4 2.5 1,892 $369,900 $195 1 day
1314 Stearman Court Unit 5 3 2 1,319 $255,000 $193 1 day
3408 Wiltshire Drive 2 1 848 $230,000 $271 1 day
316 Villa Domani Court 4 4 2,440 $585,000 $239 1 day
16300 County Road 455 Unit 606 3 3 1,568 $499,000 $318 1 day
7790 Bowery Drive 3 2.5 1,723 $475,000 $275 1 day
No address 5 5 3,081 $649,000 $210 1 day
1922 Harbourside Drive Unit 1101 2 2 1,375 $829,000 $602 1 day
515 Corvina Drive 4 3.5 2,459 $500,000 $203 1 day
4920 Locust Street Ne Unit 310 2 2 1,035 $284,900 $275 1 day
4037 Festival Pointe Boulevard 3 2 1,242 $305,000 $245 1 day
11191 Se 55th Avenue Road Unit 101,201-204, 601-605 N/A N/A 1,040 $1,750,000 $1,682 1 day
1003 Coyote Creek Way N/A N/A N/A $270,000 Unknown 1 day
916 Park Lake Circle Unit 34 3 3 1,496 $280,000 $187 1 day
39934 Dawson Chase Dr 4 2 1,936 $365,000 $188 1 day
Average: 3.4 2.4 2,039 $681,327 $350 108 days
Viewing 1 - 50 of 58946
Viewing 1 - 50 of 58946
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2802 Avenue E 4 4.5 3,282 $8,495,000 $2,588 0 days
2901 Nw 247th Terrace 4 2.5 1,865 $420,000 $225 0 days
45 Twilight Lane 3 2.5 2,423 $538,000 $222 0 days
615 Cherry Elm Drive 3 2 1,388 $367,000 $264 0 days
4900 Brittany Drive S Unit 1408 1 1 745 $249,995 $335 0 days
257 Minorca Beach Way Unit 15D 2 2 1,500 $1,200,000 $800 0 days
3417 S Almeria Avenue 6 5.5 6,518 $4,399,000 $674 0 days
1636 Valley Drive 3 2.5 2,493 $660,000 $264 0 days
9585 Portside Drive 2 2 1,505 $375,000 $249 0 days
6 S Columbus Street 2 1 1,420 $100,000 $70 0 days
9665 Sweetwell Place 4 3 2,121 $382,950 $180 0 days
654 Cherry Elm Drive 3 2 1,386 $358,781 $258 0 days
12524 Creekside Manor Drive 3 2 1,711 $369,990 $216 1 day
2666 Gramercy Drive 3 2 1,845 $345,000 $186 9 days
201 Carriage House Lane Unit 201 3 2 1,782 $749,900 $420 0 days
4625 Destrehan 2 2 1,538 $200,000 $130 0 days
6758 Bridgewater Village Road 5 3 4,031 $690,000 $171 1 day
No address 3 2 1,458 $243,000 $166 0 days
4653 Ryals Road 5 2 2,022 $395,000 $195 1 day
3800 W Jefferson Street N/A N/A N/A $120,000 Unknown 0 days
14210 59th Circle E 4 2 1,702 $489,900 $287 0 days
1401 Nichols Drive 2 1 876 $249,900 $285 1 day
9629 San Fernando Court 3 3 3,195 $849,000 $265 2 days
444 Dorchester Drive 3 2 1,557 $459,000 $294 2 days
2714 Hunt Club Lane 2 2 1,197 $259,900 $217 2 days
4249 Waterside Pointe Circle 3 2 1,259 $366,000 $290 0 days
1227 E Schwartz Boulevard 2 1 936 $214,000 $228 0 days
5005 Big Pine Drive 4 2 2,184 $334,990 $153 0 days
4942 Big Pine Drive 4 2.5 1,975 $310,000 $156 0 days
668 Cherry Elm Drive 3 2 1,386 $367,000 $264 0 days
597 Silver Landing Drive 4 2.5 2,036 $444,990 $218 0 days
4919 Big Pine Drive 4 3 2,086 $319,990 $153 0 days
6031 W Livingston Street 3 1.5 1,106 $224,980 $203 1 day
5320 N Lena Drive 3 2 1,855 $569,000 $306 1 day
10415 Nw 13th Avenue 4 3 2,324 $497,000 $213 0 days
5291 N Mallows Circle 3 2 2,517 $515,000 $204 2 days
10521 Oakside Drive 3 2.5 1,407 $310,000 $220 2 days
8850 Thoreau Place 2 2 1,288 $270,000 $209 1 day
251 Southampton Drive Unit 297 2 2 1,221 $299,900 $245 1 day
5812 Se 229th Terrace 3 2 1,478 $220,000 $148 1 day
15595 Se 200th Avenue 2 2 1,146 $149,125 $130 3 days
816 Village Drive 2 2 1,664 $235,000 $141 3 days
36 Beckner Lane 4 2 2,208 $399,000 $180 2 days
251 Archstone Way 4 4 3,285 $645,990 $196 0 days
2000 7th Avenue Sw 2 2 1,252 $535,000 $427 3 days
3900 102nd Place N 2 2 1,260 $435,000 $345 3 days
1238 Western Pine Circle 4 3.5 2,940 $775,000 $263 2 days
5109 Fairfax Drive 4 2 2,099 $369,900 $176 3 days
8000 Dovehill Lane 3 2 2,045 $525,000 $256 3 days
7051 Frances Drive 3 2 1,610 $399,900 $248 3 days
Average: 4.2 2.4 1,955 $553,924 $282 66 days
Viewing 1 - 50 of 20072
Viewing 1 - 50 of 20072
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 2.5 2,978 $374,900 None Unknown Unknown 3/7/08
5960 Gottfried L Lane 3 2 1,625 $378,900 $2,500 $1.53 160 days 12/7/23
2905 Sw Archer Road Unit S-4023 2 2 800 $164,900 $162,500 $203 10 days 12/5/23
836 Vineyard Ridge Road 5 3 3,170 $629,450 $629,450 $198 0 days 12/4/23
No address 3 2 2,200 $460,000 $460,000 $209 0 days 12/4/23
301 1st Street S Unit 3202 2 3 2,006 $2,261,524 $2,261,524 $1,127 0 days 12/4/23
4166 Lana Avenue 5 4.5 2,263 $541,890 $541,890 $239 0 days 12/4/23
535 Sanctuary Drive Unit C806 3 3.5 3,115 $4,750,000 $4,750,000 $1,524 0 days 12/4/23
1006 S Mount Carmel Road 5 2.5 3,131 $462,500 $462,500 $147 0 days 12/4/23
Car. 833 La Villa Gardens Unit H-320 3 2 1,740 $360,000 $360,000 $206 0 days 12/4/23
53 16th Street S 2 2 956 $480,000 $450,000 $470 4 days 12/4/23
9535 Miracle Drive 2 2 1,295 $197,000 $182,000 $140 4 days 12/4/23
301 Quay Commons Unit 1506 2 2.5 1,772 $1,399,000 $1,459,450 $823 0 days 12/4/23
6244 Dalton Street 3 2 1,484 $249,900 $165,000 $111 5 days 12/4/23
1134 Fairmont Street 2 1 856 $193,000 $193,000 $225 7 days 12/4/23
6710 36th Avenue E Unit 333 3 2 1,512 $220,000 $210,000 $138 4 days 12/4/23
540 Chelsea Drive 2 2.5 1,076 $260,000 $255,000 $236 6 days 12/4/23
127 23rd Street N 3 1 946 $694,900 $674,000 $712 3 days 12/4/23
5313 Shingle Creek Drive 4 2.5 2,913 $650,000 $630,000 $216 9 days 12/4/23
6 Calle Unit 1 3 2.5 1,774 $299,000 $299,000 $168 13 days 12/4/23
301 Quay Commons Unit 503 2 3 1,828 $1,077,020 $1,099,224 $601 0 days 12/4/23
8090 50th Avenue N N/A N/A 2,091 $329,900 $327,000 $156 13 days 12/4/23
162 Martin Circle 3 2 1,666 $540,000 $542,700 $325 5 days 12/4/23
23034 Mayfair Road 3 2 1,484 $380,000 $375,000 $252 4 days 12/4/23
3680 Course Drive 2 2 1,647 $539,900 $539,900 $327 5 days 12/4/23
4515 Glen Hollow 2 2 964 $230,000 $230,000 $238 3 days 12/4/23
755 Bradenton Road 2 2 1,328 $380,000 $380,000 $286 1 day 12/4/23
18531 Bridle Club Drive Unit 18531 3 2 1,335 $262,500 $252,000 $188 12 days 12/4/23
11915 Dietz Drive 2 1 840 $240,000 $237,500 $282 2 days 12/4/23
19550 Nw 123rd Court 5 3.5 3,836 $550,000 $540,000 $140 10 days 12/4/23
1615 Comfy Court Unit 1 2 2 1,246 $169,900 $171,000 $137 3 days 12/4/23
8616 Bower Bass Circle 4 2.5 2,037 $494,990 $485,000 $238 6 days 12/4/23
15126 Book Club Road 4 3 2,112 $599,000 $599,000 $283 4 days 12/4/23
CARR 3301 Km 2.6 Unit E3 2 1 957 $199,000 $180,000 $188 22 days 12/4/23
512 Wildwood Drive 4 2 1,431 $310,000 $283,000 $197 7 days 12/4/23
1355 Pinellas Bayway S Unit 8 3 3 1,740 $975,000 $960,000 $551 5 days 12/4/23
25 Pine Course 3 2 1,191 $209,000 $209,000 $175 4 days 12/4/23
8388 Sw 97th Avenue 3 3 2,211 $527,315 $492,500 $222 6 days 12/4/23
10912 Holly Cone Drive 3 2 1,623 $394,900 $401,000 $247 5 days 12/4/23
12301 N 58th Street Unit 53 2 2 1,143 $160,000 $150,000 $131 12 days 12/4/23
308 Satsuma Drive 3 1 1,213 $278,000 $278,000 $229 2 days 12/4/23
1143 Orange Avenue 3 2 1,624 $255,000 $264,000 $162 4 days 12/4/23
415 Timber Lane 3 2 2,439 $629,950 $633,000 $259 2 days 12/4/23
10627 Navigation Drive 3 2 1,258 $329,900 $335,000 $266 2 days 12/4/23
1130 Rue Des Chateaux Unit 2C 1 1 720 $199,900 $199,000 $276 20 days 12/4/23
16008 Preston Trail Way 4 3 2,300 $699,900 $700,000 $304 3 days 12/4/23
640 Brown Pelican Drive 3 2 1,520 $299,000 $295,000 $194 11 days 12/4/23
5775 Sw 196th Court 3 2 1,397 $274,777 $269,500 $192 6 days 12/4/23
2124 Newmark Drive 3 2 1,810 $335,000 $343,000 $189 6 days 12/4/23
11503 Crestlake Village Drive 3 2 1,284 $309,900 $301,000 $234 16 days 12/4/23
Average: 3.2 2.3 1,858 $480,491 $466,525 $269 43 days
Viewing 1 - 50 of 89261
Viewing 1 - 50 of 89261