Sign up to stay up to date on the Lake Mary Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2896 Egrets Landing Drive 4 2 1,895 $419,000 $221 1 day
966 Vineland Place 2 2.5 1,095 $269,900 $246 1 day
620 Birgham Place 3 2 1,596 $385,000 $241 3 days
107 Vista Verdi Unit 213 1 1 821 $185,000 $225 4 days
657 Hangnest Lane 3 3.5 1,989 $425,000 $213 5 days
316 Brookhaven Place 4 3.5 3,925 $1,225,000 $312 5 days
298 Walnut Ridge Circle 3 2 2,464 $675,000 $273 5 days
1341 Saltgrass Court 3 2.5 1,947 $475,000 $243 5 days
3601 Wimbledon Drive 5 3.5 3,228 $775,000 $240 5 days
588 Lakeworth Circle 3 2 1,863 $599,900 $322 6 days
1516 Rackets Court 5 5.5 4,016 $1,050,000 $261 6 days
653 Hangnest Lane 3 3.5 1,989 $415,000 $208 8 days
103 Vista Verdi Circle Unit 229 2 2.5 1,242 $265,000 $213 9 days
1518 Saint Edmunds Place 4 4 3,724 $995,000 $267 10 days
881 Delfino Pl 4 2 1,789 $439,500 $245 10 days
168 Villa Di Este Terrace Unit 200 2 2 1,182 $289,000 $244 11 days
445 Main Road 5 3 2,782 $849,900 $305 11 days
3232 Egrets Landing Drive 4 2 1,895 $428,500 $226 12 days
410 Wingback Court 4 3 2,767 $699,500 $252 13 days
1895 Piedmont Place 3 3.5 2,187 $499,000 $228 Unknown
116 Tipperary Drive 4 2 1,821 $459,900 $252 14 days
2577 Grassy Point Drive Unit 203 2 1 851 $210,000 $246 15 days
159 Oak View Circle 5 3 2,910 $774,900 $266 15 days
182 Brightview Drive 4 2 1,960 $449,900 $229 16 days
102 Vista Verdi Circle Unit 236 2 2.5 1,242 $267,000 $214 17 days
940 Lobelia Drive 4 3.5 2,168 $464,990 $214 18 days
136 N 9th Street N/A N/A N/A $499,999 Unknown 18 days
500 Mourning Dove Circle 4 2.5 2,682 $695,000 $259 18 days
1832 Cherry Ridge Drive 3 2 2,206 $599,900 $271 18 days
1776 Cherry Ridge Dr 3 2 2,256 $650,000 $288 18 days
167 Villa Di Este Ter Terrace Unit 213 2 2 1,478 $315,000 $213 19 days
816 Stephens Pass Cove 4 3.5 4,083 $1,499,000 $367 19 days
168 Villa Di Este Terrace Unit 112 2 2 1,400 $299,000 $213 19 days
274 Main Road 3 2 2,163 $729,990 $337 21 days
1350 Bristol Park Place 5 3.5 4,610 $1,200,000 $260 22 days
250 Shady Oaks Circle 4 3 3,087 $849,900 $275 25 days
455 Queensbridge Drive 3 2 1,543 $459,000 $297 25 days
150 Van Buren Avenue 5 4 2,246 $460,000 $204 25 days
193 Heron Bay Cir 2 1.5 1,136 $315,000 $277 26 days
615 Pensacola Lane 4 3.5 2,278 $410,000 $179 26 days
246 Villa Di Este Terrace Unit 212 2 2 1,478 $295,000 $199 26 days
330 Bush Hill Court 4 3 2,830 $675,000 $238 27 days
1895 Piedmont Place 3 3.5 2,187 $499,000 $228 27 days
174 Villa Di Este Terrace Unit 104 3 2 1,676 $340,000 $202 28 days
727 Sugar Bay Way Unit 303 1 1 648 $174,000 $268 28 days
2504 Grassy Point Drive Unit 206 1 1 701 $174,900 $249 29 days
3237 Night Breeze Lane 4 3 2,956 $624,900 $211 29 days
150 Van Buren Avenue N/A N/A 2,246 $460,000 $204 29 days
1417 Oil Lamp Cove 4 3 3,350 $1,299,000 $387 29 days
1584 Rockdale Loop 5 4 3,469 $1,099,000 $316 30 days
Average: 3.3 2.7 2,152 $560,908 $260 91 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 Chatfield Way 4 3 2,245 $650,000 $289 2 days
508 Willowlake Court 5 3.5 3,835 $1,050,000 $273 3 days
136 Dublin Drive 3 2 2,116 $365,000 $172 3 days
2836 Contessa Court 4 2.5 2,269 $460,000 $202 3 days
228 Volterra Way 4 3 2,818 $674,900 $239 3 days
251 Via Siena Lane 5 4 2,673 $579,900 $216 1 day
904 Garden Glen Loop 3 2.5 1,841 $370,000 $200 13 days
513 Pickfair Terrace 3 2 1,668 $409,000 $245 11 days
1917 Pine Bay Drive 4 2.5 1,825 $460,000 $252 5 days
1035 Westbury Way 4 4 3,917 $1,049,900 $268 9 days
219 Dorchester Square Unit 219 1 1 674 $186,000 $275 1 day
561 Remington Oak Drive 3 2 1,322 $340,000 $257 9 days
623 Astera Winds Lane 3 2.5 1,844 $487,195 $264 8 days
374 Chinook Circle 4 3 2,822 $742,000 $262 8 days
2000 Bloomsbury Run 4 4 4,012 $999,900 $249 7 days
748 Pampas Grass Court 2 2 1,449 $279,000 $192 18 days
2520 Grassy Point Drive Unit 100 3 2 1,103 $235,777 $213 15 days
714 Sugar Bay Way Unit 104 2 1 960 $199,999 $208 23 days
425 Thomez Court 4 2.5 2,539 $655,000 $257 17 days
584 Lakeshore Circle 3 2 1,564 $395,000 $252 19 days
121 Estates Circle 3 2 1,700 $375,000 $220 10 days
1891 Piedmont Place 3 3.5 2,187 $534,990 $244 28 days
297 Dublin Drive 3 2 1,616 $439,000 $271 29 days
229 Hanging Moss Circle 3 2 1,559 $375,000 $240 30 days
1756 Brackenhurst Pl 4 4 3,847 $1,175,000 $305 14 days
1818 Redwood Grove Terrace 4 3 3,209 $875,000 $272 27 days
818 Featherstone Lane 3 2 1,386 $345,000 $248 27 days
118 E Floyd Avenue 3 2 1,117 $335,000 $299 34 days
Humphrey Road N/A N/A N/A $125,000 Unknown 29 days
1155 Pallister Lane 3 3 2,308 $590,000 $255 41 days
3079 Dellcrest Place 3 2 1,588 $399,900 $251 8 days
1204 Stonehaven Court 3 2 1,925 $530,000 $275 46 days
476 Wood Street 3 2.5 2,130 $625,000 $293 15 days
713 Secret Harbor Lane Unit 205 1 1 715 $167,000 $233 51 days
3024 Porta Romano Way 4 3.5 2,516 $575,000 $228 41 days
210 Villa Di Este Terrace Unit 112 3 2 1,676 $270,000 $161 43 days
1302 Patterson Terrace 4 3.5 3,369 $859,000 $254 67 days
2100 Lobelia Drive 4 3.5 2,499 $575,000 $230 54 days
447 Via Tuscany Loop 4 2.5 2,513 $599,000 $238 52 days
1509 Oberlin Terrace 3 2 1,564 $374,900 $239 53 days
180 Villa Di Este Terrace Unit 204 3 2 1,731 $245,000 $141 84 days
1262 Camberly Court 4 3.5 3,739 $1,299,000 $347 77 days
300 Goldstone Place 3 3 1,660 $424,000 $255 97 days
459 Hamptoncrest Circle Unit 305 2 2 1,163 $337,500 $290 77 days
2697 Alamosa Place 4 2 1,789 $450,000 $251 83 days
587 Randon Terrace 3 2.5 1,952 $464,900 $238 117 days
451 Mangrove Ct Court 4 3.5 4,644 $1,250,000 $269 94 days
409 S Winsome Court 3 2 1,991 $439,900 $220 124 days
431 Randon Terrace 3 2.5 1,952 $499,000 $255 113 days
365 N Spaulding Cove 4 3 3,442 $1,135,000 $329 140 days
Average: 3.3 2.6 2,226 $546,806 $246 45 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2709 Snow Goose Lane 4 2 1,895 $350,000 $351,000 $185 7 days 12/4/23
636 Pensacola Lane 3 3.5 1,902 $383,000 $397,000 $208 13 days 12/4/23
426 Devon Place 4 3 2,374 $745,000 $745,000 $313 8 days 12/1/23
713 Remington Oak Drive 4 2.5 1,958 $475,000 $445,000 $227 56 days 12/1/23
3610 Thompson Road 5 4 3,407 $879,000 $857,500 $251 9 days 11/30/23
732 Lobelia Drive 4 3.5 2,499 $500,000 $490,000 $196 18 days 11/30/23
2237 Soaring Eagle Place 4 3.5 3,581 $1,250,000 $1,250,000 $349 2 days 11/30/23
536 Webster Street 4 2.5 2,180 $639,000 $635,000 $291 28 days 11/30/23
230 Heron Bay Circle 3 2 1,637 $300,000 $310,000 $189 37 days 11/30/23
2888 Woodlands Park Court 2 2.5 1,095 $265,000 $260,000 $237 12 days 11/29/23
776 W Pinewood Court 4 2.5 2,379 $649,900 $643,500 $270 10 days 11/29/23
3224 Porta Romano Way 4 3.5 2,516 $575,000 $575,000 $228 10 days 11/29/23
461 Devon Place 3 2 1,927 $575,000 $565,000 $293 14 days 11/27/23
1110 Vineland Place 2 2.5 1,095 $267,000 $267,000 $243 6 days 11/22/23
1347 Saltgrass Court 3 2.5 1,869 $465,000 $455,000 $243 54 days 11/22/23
317 Forest 2 2 1,362 $150,000 $128,000 $93 72 days 11/22/23
1200 Patterson Terrace 3 2.5 2,104 $600,000 $565,000 $268 83 days 11/22/23
2592 Grassy Point Drive Unit 204 2 2 912 $214,995 $205,000 $224 27 days 11/21/23
317 Pine Shadow Lane 4 2 1,978 $549,000 $535,000 $270 46 days 11/21/23
461 Wexdon Court 3 2.5 1,821 $419,900 $425,000 $233 3 days 11/20/23
579 W Springtree Way 3 2.5 2,038 $499,900 $499,900 $245 18 days 11/20/23
2592 Grassy Point Drive Unit 112 1 1 648 $184,999 $180,000 $277 42 days 11/20/23
616 Canyon Stone Circle 3 3 2,176 $410,000 $425,000 $195 117 days 11/20/23
2253 Soaring Eagle Place 4 3.5 3,581 $1,295,000 $1,250,000 $349 2 days 11/17/23
283-285 Ruskin Street 4 N/A 1,680 $445,000 $427,000 $254 5 days 11/17/23
2592 Grassy Point Drive Unit 308 1 1 648 $149,000 $147,000 $226 20 days 11/17/23
1871 Wentwood Cove 3 2 1,413 $379,900 $375,000 $265 2 days 11/17/23
301 Memphis Circle 4 2.5 2,278 $429,000 $408,000 $179 30 days 11/17/23
1049 Via Como Place 5 3 3,402 $719,990 $705,000 $207 41 days 11/17/23
175 Heron Bay Circle 3 2 1,561 $349,900 $349,900 $224 32 days 11/17/23
209 W Pampas Grass Court 2 2 864 $199,500 $192,000 $222 3 days 11/15/23
837 Arbormoor Place 4 4 3,059 $725,000 $705,000 $230 42 days 11/15/23
122 Vista Verdi Circle Unit 316 1 1 951 $195,000 $185,000 $194 0 days 11/14/23
357 Devon Place 4 3.5 2,510 $690,000 $690,000 $274 13 days 11/14/23
881 Heather Glen Circle 3 2 1,172 $394,000 $394,000 $336 4 days 11/10/23
3651 Thompson Road 4 2.5 3,474 $929,900 $920,000 $264 26 days 11/9/23
3601 Farm Bell Place 5 6.5 5,501 $1,850,000 $1,800,000 $327 12 days 11/8/23
451 Queensbridge Drive 3 2 1,547 $384,900 $365,000 $235 76 days 11/8/23
1870 Wentwood Cove 4 2 1,956 $515,000 $505,000 $258 8 days 11/7/23
1705 Cherry Ridge Drive 3 2 2,206 $595,000 $575,000 $260 10 days 11/7/23
443 Hamptoncrest Circle Unit 307 3 2 1,408 $369,000 $355,000 $252 42 days 11/7/23
805 Silk Oak Terrace 4 2.5 2,271 $524,900 $527,000 $232 4 days 11/6/23
551 Wishbone Lane 3 2.5 1,734 $539,900 $530,000 $305 40 days 11/3/23
100 Highland Court 3 2 1,670 $325,000 $325,000 $194 25 days 11/1/23
4273 Regal Town Lane 3 2.5 2,163 $360,000 $357,500 $165 101 days 11/1/23
568 Pickfair 4 2 2,106 $620,000 $610,000 $289 Unknown 10/31/23
635 W Plantation Boulevard 3 2 1,680 $239,000 $229,000 $136 0 days 10/31/23
122 W Crystal Lake Avenue N/A N/A 1,632 $545,000 $545,000 $333 136 days 10/31/23
504 Queensbridge Drive 3 2 1,537 $419,900 $420,000 $273 4 days 10/30/23
1420 Farrindon Circle Unit 1420 2 2 1,234 $320,000 $305,000 $247 16 days 10/30/23
Average: 3.3 2.6 2,103 $546,985 $535,036 $247 34 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299