Sign up to stay up to date on the Debary Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
498 N Pine Meadow Drive 4 3 2,916 $625,000 $214 1 day
50 Pine Drive 2 2 1,138 $269,900 $237 4 days
208 Lourdan Ct 2 2 1,767 $365,000 $206 4 days
683 Lazio Circle 5 3 2,601 $440,490 $169 6 days
744 Yukon Lane 3 2 1,530 $448,000 $292 7 days
50 Spring Ridge Drive 3 2 1,436 $359,900 $250 9 days
340 N Pine Meadow Drive N/A N/A 54,240 $1,995,000 $36 10 days
204 Verona Road 3 2 1,404 $315,000 $224 10 days
612 Via Isabelle Drive 5 3 3,962 $675,000 $170 11 days
155 Eldorado Drive 3 2 1,396 $339,900 $243 11 days
40-42 Naranja Road 4 4 2,832 $429,900 $151 13 days
165 Lazio Circle 4 2 1,828 $400,000 $218 14 days
486 Detroit Terrace 3 1 1,056 $399,999 $378 Unknown
44 Jasmine Drive 2 2 1,506 $325,000 $215 14 days
145 Kurtwood Drive 3 2 1,430 $424,900 $297 17 days
59 Floridana Road 3 2 1,893 $389,900 $205 18 days
120 Floridana Road 3 2 1,688 $399,900 $236 19 days
785 Terrapin Drive 4 3.5 3,076 $690,000 $224 19 days
273 Platform Lane 3 2.5 2,003 $434,990 $217 22 days
432 Scotsmans Place 4 2.5 2,208 $443,770 $200 22 days
435 Foxhill Drive 3 2 1,610 $429,900 $267 22 days
645 Moss Point Cove Court 3 2 2,204 $450,000 $204 22 days
220 Homewood Avenue Unit 11J 2 2 1,284 $214,900 $167 24 days
106 Brandiwood Court 3 2 2,322 $464,500 $200 24 days
216 Birdiewood Court 3 2 2,162 $489,900 $226 25 days
416 Soft Shadow Lane 4 3.5 2,614 $899,000 $343 25 days
316 Hazeltine Drive 3 2 2,249 $475,000 $211 26 days
119 Rosa Bella View 4 3.5 3,035 $719,900 $237 28 days
77 Spring Glen Drive 4 2.5 1,914 $419,900 $219 32 days
37 Sackett Road 3 2 1,918 $400,000 $208 32 days
100 Sundown Road 4 2 1,740 $375,000 $215 32 days
671 Newhall Lane 3 2 2,021 $420,000 $207 33 days
17 Florence Boulevard 2 2 840 $154,900 $184 34 days
130 Sunrise Boulevard 3 2 2,037 $345,000 $169 34 days
178 Verde Way 4 3 2,737 $599,000 $218 35 days
37 Marigold Lane 2 1.5 1,020 $325,000 $318 35 days
175 Rosa Bella View 4 3 3,035 $679,000 $223 36 days
237 Birdiewood Ct 3 2 2,249 $459,000 $204 38 days
272 E Constance Road 3 2 1,350 $329,000 $243 39 days
238 Deleon Road 3 2.5 1,512 $379,999 $251 40 days
122 Cedar Springs Circle 3 2 1,956 $399,900 $204 42 days
6 Monroe Avenue 2 1 789 $265,000 $335 42 days
516 Brokenshire Drive 3 2 2,719 $499,900 $183 46 days
244 Eagle Estates Drive 4 4.5 4,436 $899,000 $202 57 days
9 Dogwood Trail N/A N/A 1,176 $350,000 $297 59 days
7 Palmetto Drive 3 2 1,762 $315,000 $178 60 days
302 Debary Drive 3 2 1,400 $299,999 $214 60 days
256 Eagle Estates Drive N/A N/A N/A $153,000 Unknown 61 days
72 Alano Road 3 2 1,368 $339,000 $247 61 days
313 Dirksen Drive Unit F7 1 1 706 $125,000 $177 62 days
Average: 3.3 2.4 2,447 $455,595 $232 110 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 Lazio Circle 5 3 2,601 $449,980 $173 1 day
103 Floridana Road 2 2 1,074 $249,900 $232 7 days
30 Florence Boulevard 2 2 1,296 $235,000 $181 5 days
256 Toms Road 3 2 1,441 $350,000 $242 5 days
38 Sanford Avenue 3 2 1,640 $450,000 $274 10 days
376 Magnolia Springs Court 3 2 1,581 $385,000 $243 9 days
46 Lake Drive 3 3 1,766 $349,900 $198 20 days
304 Spruce Pine Drive 3 2 1,742 $400,000 $229 16 days
127 Alexandra Woods Drive 4 3 3,286 $649,900 $197 6 days
52 Magnolia Dr 2 1 1,154 $225,000 $194 0 days
44 Bougainvillea Drive N/A N/A 2,186 $460,000 $210 10 days
31 Narcissus Drive 2 1 1,123 $269,000 $239 23 days
242 Eldorado Drive 2 2 1,196 $259,900 $217 6 days
135 Sackett Road 3 2.5 2,445 $560,000 $229 26 days
145 Debary Drive 3 2 1,568 $399,000 $254 25 days
142 Plantation Road 2 1 1,092 $325,000 $297 2 days
244 Clara Vista Street 3 2 1,175 $290,000 $246 17 days
935 Eastridge Drive Unit 7A 2 2 1,284 $224,000 $174 6 days
168 S Charles Richard Beall Boulevard N/A N/A 2,241 $600,000 $267 25 days
321 La Creek Court 2 2 1,756 $339,900 $193 19 days
125 Hawkcrest Court 4 3.5 3,536 $899,000 $254 26 days
45 Woodall Road 5 3 2,480 $435,000 $175 11 days
243 Adelaide Street 3 2 2,006 $479,500 $239 39 days
241 Buena Vista Street 3 2 1,420 $385,000 $271 38 days
687 Lazio Circle 5 3 2,601 $459,490 $176 44 days
128 Bradwick Circle 4 3 2,222 $424,900 $191 53 days
89 Sundown Road 4 2 1,650 $368,000 $223 63 days
29 Bass Lake Drive 3 2 1,577 $385,999 $244 51 days
414 Fairlane Drive 3 2 1,767 $335,000 $189 26 days
313 Dirksen Drive Unit F10 1 1 718 $122,500 $170 84 days
220 Sher Lane 3 2 1,855 $325,000 $175 8 days
663 Chambelle Lane 4 3.5 3,360 $536,220 $159 63 days
540 Quail Crest Court 4 2.5 2,698 $620,000 $229 24 days
211 Verona Rd 3 2 1,566 $290,000 $185 92 days
193 Hazeltine Drive 4 3 2,753 $475,000 $172 69 days
774 Lazio Circle 3 2 1,672 $384,990 $230 86 days
136 Naranja Road 3 2 1,624 $364,900 $224 80 days
613 Cheval Lane 4 3.5 2,791 $514,990 $184 89 days
189 Rosa Bella View 5 4 3,308 $695,000 $210 64 days
278 Debary Drive 3 2 1,389 $299,000 $215 8 days
830 Terrapin Drive 4 2.5 3,140 $565,967 $180 0 days
693 Hyperion Drive 5 3.5 3,076 $585,704 $190 94 days
224 Lakewood Drive 3 2 1,285 $310,000 $241 91 days
626 Lazio Circle 4 2 1,828 $404,990 $221 105 days
638 Lazio Circle 5 3 2,601 $450,490 $173 31 days
635 Chevel Lane 3 2.5 2,341 $465,990 $199 132 days
147 Plantation Road 4 3 2,653 $499,999 $188 123 days
165 Debary Drive 3 2 1,766 $374,000 $211 117 days
541 Quail Crest Court 3 2.5 2,077 $399,900 $192 131 days
416 Scotmans Place 3 2.5 1,813 $390,630 $215 133 days
Average: 3.3 2.5 2,062 $425,433 $210 89 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Lower Lake Court 2 2 1,338 $349,900 $330,000 $246 35 days 12/1/23
249 Eldorado Drive 2 2 1,154 $250,000 $265,000 $229 4 days 11/30/23
209 Linda Vista Street 4 2 1,680 $365,000 $365,000 $217 27 days 11/30/23
384 Oak Springs Court 4 2 2,011 $369,000 $354,250 $176 22 days 11/30/23
109 Amberglow Court 4 2 2,345 $398,000 $365,000 $155 36 days 11/30/23
55 Azalea Drive 3 2 1,200 $312,900 $322,287 $268 49 days 11/30/23
601 Chevel Lane 4 2.5 2,780 $530,380 $474,990 $170 98 days 11/30/23
774 Terrapin Drive 4 3.5 2,688 $554,098 $544,462 $202 384 days 11/30/23
316 Debary Drive 4 2 1,545 $325,690 $325,690 $210 34 days 11/28/23
217 Station Lane 4 2.5 2,208 $429,990 $429,990 $194 171 days 11/24/23
778 Terrapin 4 3 2,740 $561,920 $538,990 $196 127 days 11/23/23
600 Brackenberry Street 5 4 3,700 $699,900 $719,990 $194 92 days 11/22/23
680 Treehouse Loop 5 4 3,076 $621,125 $625,000 $203 195 days 11/22/23
29 Dogwood Trail 4 N/A 1,920 $375,000 $375,000 $195 0 days 11/21/23
106 1st Street 2 1 866 $220,000 $227,000 $262 3 days 11/21/23
461 Hightower Drive 4 3 3,695 $739,900 $730,000 $197 63 days 11/21/23
631 Lazio Circle 4 2 1,828 $413,490 $413,490 $226 15 days 11/21/23
627 Lazio Circle 4 2 1,828 $410,490 $410,490 $224 34 days 11/21/23
226 Bayou Vista Street 3 2 1,392 $339,000 $340,000 $244 3 days 11/20/23
15 Surrey Road 3 2 1,748 $300,000 $260,000 $148 19 days 11/20/23
654 Lazio Circle 4 2 1,828 $410,490 $410,490 $224 71 days 11/20/23
385 Magnolia Springs Court 4 2 1,952 $655,000 $625,000 $320 62 days 11/17/23
513 Donaldson Drive 3 2 2,000 $430,000 $420,000 $210 87 days 11/17/23
729 Brackenberry Street 4 3 2,718 $517,242 $543,181 $199 225 days 11/17/23
384 Magnolia Place 3 2 1,900 $220,000 $225,000 $118 11 days 11/16/23
204 Lugano Way 5 4 2,950 $579,000 $565,000 $191 89 days 11/16/23
38 Pleasant Hill Drive 4 2 2,162 $410,000 $369,000 $170 78 days 11/16/23
380 Spruce Pine Drive 4 2 1,836 $400,000 $392,000 $213 14 days 11/15/23
425 Sotheby Way 3 2 2,147 $484,900 $475,000 $221 46 days 11/14/23
32 River Bluff Trail 4 3 3,652 $819,000 $806,000 $220 79 days 11/14/23
489 Sotheby Way 3 2 2,081 $405,000 $405,000 $194 171 days 11/14/23
445 Sotheby Way 3 2 1,804 $389,000 $380,000 $210 60 days 11/13/23
172 Verde Way 4 3 2,516 $621,900 $603,000 $239 1 day 11/9/23
259 Ponce Lane 3 2 1,520 $315,000 $315,000 $207 2 days 11/7/23
242 Ancona Avenue 4 3 2,195 $485,000 $470,000 $214 25 days 11/7/23
67 Putters Ln 2 2 1,284 $275,000 $270,000 $210 19 days 11/6/23
213 Station Lane 3 2.5 1,813 $399,990 $399,990 $220 146 days 11/6/23
S U S Highway 17-92 N/A N/A N/A $8,500,000 $8,000,000 Unknown Unknown 11/3/23
16 Camelia Drive 2 2 1,250 $265,000 $270,000 $216 4 days 11/1/23
325 Glen Club Drive 4 3 2,687 $650,000 $630,000 $234 22 days 11/1/23
327 Alemander Avenue 3 1 984 $245,000 $249,000 $253 Unknown 10/31/23
327 Alemander Avenue 3 1 984 $245,000 $249,000 $253 3 days 10/31/23
146 Maple Drive 2 2 1,382 $245,000 $245,000 $177 6 days 10/31/23
657 Solaire Avenue 4 4 2,688 $546,292 $536,141 $199 52 days 10/31/23
641 Bayhawk Street 3 2.5 1,644 $378,506 $370,000 $225 416 days 10/31/23
798 Terrapin Drive 3 3 2,334 $499,222 $497,213 $213 471 days 10/31/23
13 Erma Avenue N/A N/A N/A $175,000 $140,000 Unknown 59 days 10/30/23
758 Lazio Circle 3 2 1,672 $395,490 $393,490 $235 28 days 10/30/23
784 Terrapin Dr 4 3 2,343 $532,750 $511,870 $218 41 days 10/30/23
54 Columbine Trail 2 2 1,142 $275,000 $280,000 $245 3 days 10/27/23
Average: 3.4 2.3 2,017 $450,726 $442,558 $209 57 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268