Sign up to stay up to date on the Chuluota Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Knot Hole Circle 4 2 2,256 $590,000 $261 4 days
301 Kiwanis Circle 3 2 1,680 $599,000 $356 4 days
337 Skyview Place 4 3 3,051 $725,000 $237 4 days
W 5th Avenue N/A N/A N/A $130,000 Unknown 22 days
281 W 3rd Street 2 1 780 $290,000 $371 25 days
2036 Sultan Circle 5 5 5,118 $1,199,000 $234 41 days
3448 Curryville Road 6 5.5 6,219 $2,500,000 $401 60 days
2441 Mills Creek Road 5 2 2,081 $624,900 $300 69 days
2666 Pickett Downs Drive 4 3 2,152 $700,000 $325 83 days
420 Lake Lenelle Drive 3 2.5 2,798 $945,000 $337 90 days
530 Granite Circle 5 2.5 2,916 $599,000 $205 102 days
421 Lake Mills Road 4 3 2,806 $998,990 $356 104 days
371 E 4th Street 3 3 1,316 $339,000 $257 134 days
1814 Old Stable Point 6 3.5 5,438 $1,499,999 $275 167 days
2145 Lake View Avenue N/A N/A N/A $447,000 Unknown 396 days
434 County Road 419 N/A N/A N/A $425,000 Unknown 629 days
Average: 4.2 2.9 2,970 $788,243 $301 121 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Knot Hole Circle 5 2.5 2,215 $575,000 $259 4 days
790 Tropical Avenue 3 2 1,283 $330,000 $257 2 days
o S 419 Cr N/A N/A N/A $110,900 Unknown 46 days
2247 Warner Drive 4 3 2,605 $789,900 $303 51 days
Average: 4.0 2.5 2,034 $451,450 $273 25 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
918 Poinsettia Drive 4 3 2,312 $549,000 $540,000 $233 11 days 11/28/23
377 Skyview Place 5 3 2,750 $690,000 $690,000 $250 13 days 11/15/23
1665 Curryville Road 4 2 2,430 $1,295,000 $1,250,000 $514 90 days 11/13/23
3355 Snow Hill Road 3 2 1,872 $458,990 $458,990 $245 8 days 11/10/23
816 Fantasy Lane 3 2 1,392 $399,000 $395,000 $283 5 days 11/1/23
323 Knot Hole Circle 6 4.5 3,890 $699,999 $700,000 $179 8 days 10/23/23
314 Knot Hole Circle 4 2.5 2,215 $460,000 $432,000 $195 24 days 10/18/23
561 Chula Woods Court 3 2 1,554 $450,000 $425,000 $273 7 days 10/4/23
430 E 6th Street 3 2 1,335 $354,500 $354,900 $265 18 days 9/22/23
Snowhill Road N/A N/A N/A $900,000 $800,000 Unknown 224 days 9/21/23
331 E 1st Street 4 2 1,277 $314,500 $300,000 $234 7 days 9/20/23
Snowhill Road N/A N/A N/A $450,000 $400,000 Unknown 105 days 9/19/23
Snowhill Road N/A N/A N/A $450,000 $400,000 Unknown 220 days 9/19/23
421 Tulipwood Lane 4 2.5 2,232 $525,000 $530,000 $237 4 days 9/15/23
829 Vista Cove 4 3.5 3,900 $1,250,000 $1,250,000 $320 0 days 9/14/23
613 Red Pepper Loop 4 2 2,256 $424,700 $425,000 $188 9 days 9/8/23
310 Maple Tree Lane 4 2 2,256 $469,000 $453,000 $200 17 days 9/8/23
653 Red Pepper Loop 5 2.5 2,916 $640,000 $600,000 $205 48 days 8/31/23
1432 Circle Lane 4 2 2,280 $549,000 $510,000 $223 67 days 8/30/23
2300 Wassum Trail 4 2 2,053 $600,000 $600,000 $292 1 day 8/21/23
300 1st Street 3 1 840 $209,000 $190,000 $226 1 day 8/21/23
1900 Old River Trail N/A N/A N/A $150,000 $100,000 Unknown 281 days 8/7/23
225 W 8th Street 3 2 1,617 $472,500 $465,000 $287 34 days 8/3/23
2641 Wassum Trail 4 3 2,409 $800,000 $800,000 $332 4 days 7/31/23
1st Avenue N/A N/A N/A $999,000 $800,000 Unknown 261 days 7/31/23
429 Skyview Place 5 3 2,900 $689,900 $689,900 $237 2 days 7/24/23
823 Mills Estate Place 5 4.5 3,347 $1,120,000 $1,100,000 $328 0 days 7/21/23
Riverwoods Trail N/A N/A N/A $140,000 $140,000 Unknown 20 days 7/10/23
335 Camellia Street 3 2 1,384 $399,900 $400,000 $289 10 days 7/7/23
520 E 5th Street 3 2 1,336 $419,000 $410,000 $306 17 days 6/30/23
Old River Trail N/A N/A N/A $200,000 $200,000 Unknown 46 days 6/30/23
1811 Old Stable Pt 4 3 2,898 $950,000 $1,001,000 $345 8 days 6/29/23
2828 S County Road 419 3 1 1,215 $395,000 $390,000 $320 5 days 6/28/23
720 Millshore Drive 3 2.5 1,510 $425,000 $406,000 $268 13 days 6/22/23
850 Lookout Point 6 3.5 3,709 $950,000 $960,000 $258 2 days 6/16/23
2680 Wassum Trail 4 3 2,847 $694,900 $694,900 $244 25 days 6/12/23
294 Knot Hole Circle 6 4.5 3,885 $599,900 $610,000 $157 3 days 6/9/23
402 1st Avenue 3 2 1,080 $299,900 $305,000 $282 3 days 6/9/23
510 Center Street 3 2 1,510 $399,700 $384,000 $254 23 days 6/5/23
Average: 3.9 2.5 2,231 $570,317 $552,812 $265 40 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39